Description
Advantage
-> Natural and Environmentally Friendly
-> Reduces BOD/COD
-> pH Buffering and Carbonate Alkalinity Source to Boost Nitrogen Cycle
-> Odor Control Including Hydrogen Sulfide
-> Active Oxygen Production
-> Micronutrient Source
-> Flocculation & Coagulation Agents
-> Completely Breaks Down FOG
-> Scientifically Selected Bacillus Strains for advanced wastewater organic degradation – B. subtilis, B. licheniformis, B. amyloliquefaciens, B. pumilus, B. megaterium
-> Highly Concentrated Bacterial Blend to naturally degrade organics.
-> Added protease, amylase, lipase, cellulase, and mananase enzymes to boost organic degradation
-> Effervescent tablet helps distribute the actives and bacteria quickly and proportionally
-> Boost biomass development and activity
-> Utilize to achieve peak plant efficiency.
-> Includes convenient dosing Scoop
| Bacterial Concentration | Minimum Specification – 5.0 x 10^9 CFU per gram | ||||
| Culture Safety | Safe – Bio-Safety Level 1, non-pathogenic | ||||
| Tablet Size | ~ 2 Gram | ||||
| Working Temperature | Above 40° F. | ||||
| Optimum pH Range | 6.5 – 8 | ||||
| COD <2000 ppm | COD >2000 ppm | ||||
| Flow Rate | Upset Daily Dosing | Maintenance Dosing | Upset Daily Dosing | Maintenance Dosing | |
| Up to 50,000 GPD | 8lbs. | 0,50 lbs./day | 10 lbs. | 1.0 lbs./day | |
| Up to 250,000 GPD | 18lbs. | 2.0 lbs./day | 24 lbs. | 4.0 lbs./day | |
| Up to 500,000 GPD | 24lbs. | 3.0 lbs./day | 30 lbs. | 4.0 lbs./day | |
| Usage Recommendations | Up to 1,000,000 GPD | 33lbs. | 4.0 lbs./day | 50 lbs. | 6.0 lbs./day |
| Up to 2,500,000 GPD | 60lbs. | 8.0 lbs./day | 100 lbs. | 12.0 lbs./day | |
| Up to 5,000,000 GPD | 120lbs. | 16.0 lbs./day | 150 lbs. | 24.0 lbs./day | |
| · Two scoops from the dosing cup approximate 1lb. of tablets. | |||||
| · Dosing rates are subject to multiple factors, including wastewater pH, temperature, and makeup. The above rates should be used as a starting point. Adjust per the testing results. | |||||
| Available Packaging | 10lb. bag | ||||
| 20lb. pail | |||||
| Storage Recommendations | 30-60% Relative Humidity, 40-70°F | ||||
| Keep the container sealed when not in use. | |||||
Disclaimer
For any given application, it is the responsibility of the end user to assess the product for suitability, performance and safety. Invivo Biosciences’ sole warranty is that the product, as supplied at time of shipment, will meet the specifications described. Invivo Biosciences’ sole liability is limited to the refund of the purchase price or replacement of any product shown to be other than as warranted. Invivo Biosciences disclaims any liability or any incidental or consequential damages resulting from the use of this product.





Reviews
There are no reviews yet.